Detailed comparison of betting odds and margins across VicBet, PalmerBet, and BoomBet
Our comprehensive 6-month analysis (November 2024 - May 2025) reveals significant differences in odds competitiveness across Victoria's top 3 licensed bookmakers.
VicBet consistently offers the best racing odds with Best of Best guarantee
BoomBet leads with 6.3% average across all markets
PalmerBet offers competitive odds across diverse sports
Specializes in horse racing with industry-leading margins of 6.2%. Best of Best guarantee ensures optimal payouts automatically.
Excellent for RacingBalanced approach across all markets. Competitive 6.8% average with $1.95 lines on major Australian sports.
Good OverallIndustry-leading 6.3% average margin across all markets. Consistently the best value for professional punters.
Best Overall ValueRace | Horse | VicBet | PalmerBet | BoomBet | Best Value |
---|---|---|---|---|---|
Melbourne Cup | Gold Trip | $4.60 | $4.40 | $4.50 | VicBet |
Cox Plate | Lys Gracieux | $3.20 | $3.10 | $3.30 | BoomBet |
Caulfield Cup | Durston | $8.50 | $8.00 | $8.20 | VicBet |
Golden Slipper | Stay Inside | $12.00 | $13.00 | $11.50 | PalmerBet |
Market Type | VicBet Margin | PalmerBet Margin | BoomBet Margin | Best Value |
---|---|---|---|---|
Win Betting | 5.8% | 6.5% | 5.6% | BoomBet |
Place Betting | 6.2% | 7.1% | 6.8% | VicBet |
Quinella | 14.5% | 16.2% | 13.8% | BoomBet |
Exacta | 15.2% | 17.8% | 16.1% | VicBet |
Match Type | Market | VicBet | PalmerBet | BoomBet | Best Value |
---|---|---|---|---|---|
AFL Final | Head-to-Head | N/A | $1.95 (Lines) | $1.92 | PalmerBet |
NRL Final | Head-to-Head | N/A | $1.95 (Lines) | $1.88 | PalmerBet |
AFL Regular | Margin Betting | N/A | $3.40 | $3.60 | BoomBet |
NRL Regular | Total Points | N/A | $1.90 | $1.95 | BoomBet |
Note: VicBet focuses exclusively on horse racing and does not offer sports betting markets.
Sport | Market | PalmerBet Margin | BoomBet Margin | Better Value |
---|---|---|---|---|
EPL Football | Match Result | 7.2% | 6.8% | BoomBet |
NBA Basketball | Head-to-Head | 6.9% | 7.3% | PalmerBet |
NFL Football | Point Spread | 7.8% | 7.1% | BoomBet |
Tennis ATP | Match Winner | 5.8% | 6.2% | PalmerBet |
Calculate potential returns and compare value across bookmakers
Based on our 6-month tracking of identical bets across all three platforms:
For a punter betting $50,000 annually: